Montverde Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15926 Pendio Drive 6 8 8,479 $5,499,000 $648 11 days
16619 Arezo Court 6 10 11,049 $5,250,000 $475 36 days
16744 Artimino Loop 5 7 6,475 $5,087,750 $785 38 days
15215 Pendio Drive 4 5 5,754 $4,987,750 $866 38 days
15054 Pendio Drive 5 6 6,112 $4,600,000 $752 41 days
15016 Pendio Drive 6 8 5,896 $4,390,000 $744 181 days
16044 Pendio Drive 5 7 5,855 $4,200,000 $717 67 days
15353 Pendio Drive 5 6 4,967 $4,189,000 $843 91 days
16123 Pendio Drive 5 7 6,584 $3,997,500 $607 133 days
15544 Pendio Drive 6 8 6,118 $3,990,000 $652 231 days
Average: 4.3 4.7 3,700 $1,589,676 $439 162 days
Viewing 1 - 10 of 124
Viewing 1 - 10 of 124
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15621 Pendio Drive 5 6 6,301 $3,752,848 $595 15 days
16129 Pendio Drive 4 5 4,051 $2,962,840 $731 22 days
17414 Pesce Loop 5 5 4,254 $2,811,995 $661 71 days
16902 Vinci Way 5 7 4,461 $2,490,000 $558 515 days
16110 Pendio Drive 5 6 3,924 $2,350,000 $598 182 days
16733 Bolsena Drive 4 5 4,371 $2,225,000 $509 51 days
16650 Bolsena Drive 4 5 3,878 $1,591,995 $410 68 days
16114 Volterra Point 5 4 3,076 $1,222,124 $397 0 days
15146 Arabian Way 4 5 4,178 $1,150,000 $275 14 days
16704 Caravaggio Loop 4 3 3,061 $925,000 $302 54 days
Average: 3.8 4.0 3,197 $1,332,877 $409 101 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15609 Pendio Drive 5 6 6,723 $5,347,443 $5,347,443 $795 0 days 4/20/26
15821 Pendio Drive 7 8 9,083 $5,000,000 $5,000,000 $550 0 days 4/1/26
16320 Pendio Drive 5 7 6,407 $4,849,000 $4,500,000 $702 190 days 2/24/26
17044 Cavallo Drive 6 8 6,118 $4,700,000 $4,450,000 $727 307 days 3/30/26
15617 Pendio Drive 5 7 7,646 $4,499,000 $4,250,000 $555 315 days 10/9/25
16834 Artimino Loop 5 8 6,676 $5,500,000 $4,100,000 $614 353 days 7/31/26
15121 Pendio Drive 5 7 6,624 $4,289,000 $4,000,000 $603 159 days 11/26/25
16146 Pendio Drive 5 6 5,652 $4,200,000 $3,950,000 $698 151 days 6/29/26
15008 Pendio Drive 6 8 10,944 $3,980,000 $3,900,000 $356 511 days 5/15/26
16832 Vinci Way 5 6 5,111 $3,249,000 $3,225,000 $630 69 days 6/29/26
Average: 4.0 3.9 3,193 $1,158,631 $1,107,668 $340 94 days
Viewing 1 - 10 of 227
Viewing 1 - 10 of 227