Market report, updated
Search in the city of Wildwood
Over the last 12 months, homes sold for 95.9% of list price in 98 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 41 sales in Apr. Last month: 38.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
63 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
79 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8866 Wildflower Field LaneWildwood, FL 34785 | 4 | 3 | 2,240 | $314,990 | $140 | 1 day |
| 3011 Canopy Oak BoulevardWildwood, FL 34785 | 4 | 2 | 2,034 | $335,990 | $165 | 1 day |
| 2863 County Road 238Wildwood, FL 34785 | 3 | 1 | 950 | $174,900 | $184 | 1 day |
| 4786 C 466aWildwood, FL 34785 | — | — | 1,545 | $2,950,000 | $1,909 | 2 days |
| 9862 County Road 114aWildwood, FL 34785 | 3 | 4 | 3,729 | $499,900 | $134 | 4 days |
| 116 Cypress RoadWildwood, FL 34785 | 2 | 2 | 1,040 | $150,000 | $144 | 2 days |
| 108 Winterberry AvenueWildwood, FL 34785 | 2 | 2 | 1,040 | $125,000 | $120 | 5 days |
| 8282 Gower TrailWildwood, FL 34785 | 3 | 3 | 1,464 | $228,070 | $155 | 5 days |
| 8280 Gower TrailWildwood, FL 34785 | 3 | 3 | 1,464 | $228,070 | $155 | 5 days |
| 8276 Gower TrailWildwood, FL 34785 | 3 | 3 | 1,464 | $209,990 | $143 | 5 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1203 Woodland Trace LoopWildwood, FL 34785 | 4 | 2 | 1,715 | $295,095 | $172 | 0 days |
| 101 Huey StreetWildwood, FL 34785 | — | — | — | $675,000 | — | 165 days |
| 1149 Timberwood DriveWildwood, FL 34785 | 4 | 2 | 1,715 | $287,900 | $167 | 3 days |
| 305 S Timber TrailWildwood, FL 34785 | 2 | 2 | 1,248 | $130,000 | $104 | 24 days |
| 3039 Canopy Oak BoulevardWildwood, FL 34785 | 2 | 2 | 1,614 | $290,990 | $180 | 14 days |
| 8858 Breezy Meadows RoadWildwood, FL 34785 | 4 | 3 | 2,029 | $321,775 | $158 | 0 days |
| 3302 County Road 510aWildwood, FL 34785 | 3 | 2 | 784 | $99,500 | $126 | 58 days |
| 3308 County Road 510aWildwood, FL 34785 | 3 | 2 | 924 | $175,500 | $189 | 58 days |
| 8345 Gower TrailWildwood, FL 34785 | 3 | 3 | 1,464 | $251,070 | $171 | 0 days |
| 7974 Penrose PlaceWildwood, FL 34785 | 3 | 2 | 1,844 | $294,900 | $159 | 57 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
23 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
44 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1 Rabbit TrailWildwood, FL 34785 | 2 | 2 | 1,440 | $194,000 | 89.0% | $134 | 11 days |
| 8357 Gower TrailWildwood, FL 34785 | 3 | 3 | 1,464 | $219,990 | 100.0% | $150 | 68 days |
| 7889 Penrose PlaceWildwood, FL 34785 | 3 | 2 | 1,844 | $285,000 | 95.3% | $154 | 130 days |
| 8351 Gower TrailWildwood, FL 34785 | 3 | 3 | 1,464 | $231,490 | 92.2% | $158 | 58 days |
| 8363 Gower TrailWildwood, FL 34785 | 3 | 3 | 1,464 | $225,000 | 89.6% | $153 | 44 days |
| 3043 Canopy Oak BoulevardWildwood, FL 34785 | 3 | 2 | 1,816 | $309,990 | 100.0% | $170 | 160 days |
| 2 Grove TrailWildwood, FL 34785 | 2 | 2 | 1,232 | $165,000 | 93.0% | $133 | 142 days |
| 1199 Timberwood DriveWildwood, FL 34785 | 4 | 2 | 1,819 | $295,900 | 95.5% | $162 | 0 days |
| 9699 County Road 121Wildwood, FL 34785 | 3 | 2 | 1,392 | $235,000 | 85.5% | $168 | 21 days |
| 8873 Wildflower Field LaneWildwood, FL 34785 | 4 | 3 | 2,356 | $393,860 | 100.0% | $167 | 33 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.