Belleview Heights Estate Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14635 Se 28th Court 4 2 1,820 $368,800 $202 241 days
3649 Se 142nd Street 4 2 1,850 $335,000 $181 82 days
2860 Se 146th Place 4 2 1,863 $319,900 $171 50 days
No address 4 2 1,596 $299,999 $187 11 days
4090 Se 134th Place 3 2 1,554 $299,999 $193 205 days
3165 Se 145th Street 3 2 1,936 $299,900 $154 320 days
3665 Se 140th Place 3 2 1,667 $297,500 $178 208 days
3981 Se 142nd Lane 3 2 1,532 $295,900 $193 152 days
13662 Se 55th Avenue 3 2 1,473 $294,500 $199 78 days
13681 Se 39th Terrace 4 2 1,747 $289,900 $165 36 days
Average: 3.0 2.0 1,365 $158,481 $181 124 days
Viewing 1 - 10 of 85
Viewing 1 - 10 of 85
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4324 Se 135 Lane 4 2 1,863 $334,900 $179 5 days
14451 Se 43rd Terrace 4 2 1,863 $324,900 $174 44 days
4296 Se 135 Lane 4 2 1,863 $319,900 $171 0 days
4252 Se 135 Lane 4 2 1,863 $319,900 $171 9 days
2968 Se 146 Lane 4 2 1,863 $319,900 $171 22 days
3611 Se 140th Place 3 2 1,559 $289,900 $185 72 days
3788 Se 133rd Place 3 2 1,824 $274,900 $150 46 days
3560 Se 135th Lane 3 2 2,023 $264,900 $130 13 days
2625 Se 140th Place 3 2 1,572 $249,900 $158 9 days
3255 Se 144th Place 3 2 1,685 $237,000 $140 0 days
Average: 3.4 2.0 1,740 $228,112 $159 65 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13785 Se 39th Terrace 3 3 2,015 $459,990 $460,000 $228 70 days 10/6/25
14165 Se 26th Terrace 4 3 2,652 $399,900 $395,000 $148 39 days 4/9/26
3919 Se 135th Lane 4 3 2,057 $335,000 $335,000 $162 11 days 6/25/26
3625 Se 138th Street 3 2 1,778 $329,900 $330,000 $185 54 days 8/31/26
3736 Se 137th Lane 4 3 2,057 $335,000 $330,000 $160 35 days 2/24/26
3796 Se 131st Place 4 3 2,069 $309,900 $310,000 $149 45 days 7/31/26
3657 Se 139th Lane 3 2 1,936 $289,900 $301,900 $155 111 days 5/11/26
14660 Se 33rd Terrace 3 2 1,534 $299,900 $297,000 $193 64 days 10/24/25
4009 Se 139th Street 3 2 1,559 $299,900 $295,000 $189 6 days 4/6/26
2997 Se 140th Place 4 2 1,752 $290,000 $295,000 $168 6 days 9/23/25
Average: 3.0 2.1 1,418 $180,674 $178,423 $169 87 days
Viewing 1 - 10 of 153
Viewing 1 - 10 of 153