Market report, updated
Search in the subdivision of Bridges
Over the last 12 months, homes sold for 91.1% of list price in 71 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Nov. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 607 Lawrence StreetWildwood, FL 34785 | 3 | 2 | 1,067 | $212,500 | $199 | 123 days |
| 403 Terry StreetWildwood, FL 34785 | 4 | 2 | 1,344 | $235,000 | $174 | 306 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| Lawrence StWildwood, FL 34785 | — | — | — | $20,000 | 57.1% | — | 49 days |
| 5728 Stockport StreetRiverview, FL 33578 | 2 | 2 | 1,781 | $370,000 | 97.4% | $207 | 38 days |
| 5726 Stockport StreetRiverview, FL 33578 | 2 | 2 | 1,781 | $375,000 | 97.4% | $210 | 27 days |
| 5604 Stockport StreetRiverview, FL 33578 | 2 | 2 | 1,516 | $350,000 | 95.9% | $230 | 54 days |
| 5725 Stockport StreetRiverview, FL 33578 | 2 | 2 | 1,791 | $445,000 | 97.8% | $248 | 36 days |
| 5734 Stockport StreetRiverview, FL 33578 | 2 | 2 | 1,774 | $395,000 | 98.8% | $222 | 4 days |
| 400 Jackson StreetWildwood, FL 34785 | 3 | 2 | 1,176 | $149,000 | 100.0% | $126 | 109 days |
| 5714 Stockport StreetRiverview, FL 33578 | 2 | 2 | 1,516 | $310,000 | 95.4% | $204 | 109 days |
| 600 Oak StreetWildwood, FL 34785 | 3 | 1 | 960 | $46,000 | 65.7% | $47 | 34 days |
| 5742 Stockport StreetRiverview, FL 33578 | 2 | 2 | 1,769 | $382,000 | 97.0% | $215 | 139 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.