Candler Hills Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8477 Sw 93rd Circle 3 3 2,815 $740,430 $263 88 days
10233 Sw 84th Lane Road 3 3 2,907 $611,230 $210 2 days
8515 Sw 101st Terrace 3 3 2,373 $565,565 $238 137 days
8176 Sw 98th Terrace Road 3 3 2,893 $560,000 $193 185 days
8761 Sw 93rd Circle 3 3 2,224 $559,999 $251 31 days
10252 Sw 85th Place Road 3 3 2,373 $559,690 $235 54 days
8418 Sw 93rd Circle 3 3 2,815 $556,800 $197 31 days
10213 Sw 84th Lane Road 3 3 2,373 $555,005 $233 8 days
10222 Sw 84th Street Road 3 3 2,211 $550,630 $249 15 days
9099 Sw 89th Loop 3 3 2,393 $549,900 $229 332 days
Average: 2.7 2.4 2,263 $471,185 $208 70 days
Viewing 1 - 10 of 45
Viewing 1 - 10 of 45
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10302 Sw 84th Street Road 3 2 2,678 $583,165 $217 1 day
10288 Sw 85th Place Road 3 3 2,907 $580,915 $199 20 days
10345 Sw 82nd Place Road 2 2 2,145 $569,790 $265 150 days
10261 Sw 82nd Place Road 3 3 2,211 $559,820 $253 41 days
8528 Sw 101st Avenue 3 3 2,211 $543,690 $245 98 days
8408 Sw 101st Avenue 2 2 2,145 $536,225 $249 189 days
8649 Sw 94th Circle 3 3 2,264 $495,000 $218 21 days
8447 Sw 82nd Circle 3 2 1,720 $349,999 $203 4 days
8785 Sw 82nd Court Road 3 2 1,806 $319,900 $177 158 days
8806 Sw 83rd Circle 3 2 1,721 $289,900 $168 37 days
Average: 2.8 2.4 2,180 $482,840 $220 71 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8597 Sw 99th Circle 3 3 2,870 $759,630 $658,500 $229 0 days 9/10/26
8370 Sw 99th Terrace 3 3 2,893 $614,000 $600,000 $207 3 days 8/31/26
8641 Sw 99th Circle 3 2 2,678 $585,665 $585,665 $218 46 days 6/27/26
8386 Sw 90th Court 4 3 2,893 $599,900 $585,000 $202 63 days 8/21/26
9085 Sw 89th Loop 3 3 2,814 $619,900 $577,000 $205 217 days 10/31/25
9572 Sw 82nd Street Road 3 2 2,969 $575,000 $575,000 $193 0 days 8/10/26
8228 Sw 91st Avenue 3 3 2,171 $549,900 $540,000 $248 48 days 10/15/25
10310 Sw 82nd Place Road 3 3 2,211 $588,005 $539,000 $243 0 days 5/18/26
9271 Sw 89th Street Road 3 3 2,382 $529,900 $529,900 $222 5 days 6/2/26
8651 Sw 83rd Loop 3 2 2,017 $524,000 $524,000 $259 55 days 10/7/25
Average: 2.8 2.5 2,337 $459,776 $437,254 $187 67 days
Viewing 1 - 10 of 75
Viewing 1 - 10 of 75