Market report, updated
Search in the subdivision of Continental Country Club
Over the last 12 months, homes sold for 94.3% of list price in 139 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Apr. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 306 S Timber TrailWildwood, FL 34785 | 2 | 2 | 832 | $117,000 | $140 | 7 days |
| 71 Seminole PathWildwood, FL 34785 | 2 | 2 | 1,008 | $148,500 | $147 | 56 days |
| 112 Lyonia LaneWildwood, FL 34785 | 2 | 2 | 1,664 | $197,000 | $118 | 92 days |
| 87 N Bobwhite RoadWildwood, FL 34785 | 2 | 2 | 1,120 | $169,900 | $151 | 183 days |
| 52 N Bobwhite RdWildwood, FL 34785 | 2 | 2 | 1,288 | $129,900 | $100 | 187 days |
| 312 S Timber TrlWildwood, FL 34785 | 2 | 2 | 1,144 | $124,500 | $108 | 189 days |
| 2 S. Bobwhite RdWildwood, FL 34785 | 2 | 2 | 1,860 | $209,000 | $112 | 197 days |
| 19 Bobcat TrailWildwood, FL 34785 | 2 | 2 | 1,248 | $169,500 | $135 | 293 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2 Grove TrailWildwood, FL 34785 | 2 | 2 | 1,232 | $165,000 | 93.0% | $133 | 142 days |
| 91 N Bobwhite RdWildwood, FL 34785 | 2 | 2 | 1,296 | $183,000 | 97.9% | $141 | 104 days |
| 8 S. BobwhiteWildwood, FL 34785 | 2 | 2 | 1,248 | $123,450 | 95.0% | $98 | 296 days |
| 116 Winterberry Ave.Wildwood, FL 34785 | 2 | 2 | 1,352 | $155,000 | 92.8% | $114 | 69 days |
| 42 Seminole PathWildwood, FL 34785 | 2 | 2 | 1,764 | $200,000 | 93.0% | $113 | 85 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.