Florida Highlands Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11790 Sw 146th Place 3 3 1,100 $300,000 $272 4 days
15035 Sw 110 Avenue 3 2 1,782 $299,000 $167 40 days
8200 Sw 145 Street 5 3 1,728 $275,000 $159 87 days
8410 Sw 157th Lane 3 2 1,123 $269,900 $240 53 days
7495 Sw 155th Street 3 2 1,452 $225,000 $154 65 days
15601 Sw 95th Avenue 3 2 1,296 $219,000 $168 29 days
11992/11996 Sw 146th Place 4 2 1,428 $199,000 $139 123 days
11960 Sw 146th Place 4 2 1,512 $195,000 $128 123 days
11924 Sw 141st Place 4 2 2,052 $195,000 $95 123 days
11965/11969 Sw 147th Place 4 2 1,224 $155,000 $126 123 days
Average: 3.6 2.2 1,469 $113,939 $165 179 days
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8342 Sw 152nd Place 2 2 1,000 $280,000 $280 79 days
Sw 156 Place N/A N/A N/A $35,000 Unknown 136 days
Sw 153rd Lane N/A N/A N/A $27,000 Unknown 5 days
Average: 2.0 2.0 1,000 $114,000 $280 73 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11782 Sw 140th Street 3 1 1,082 $339,900 $339,900 $314 36 days 8/25/26
8612 Sw 156th Place 3 2 1,152 $275,000 $265,000 $230 59 days 1/14/26
9219 Sw 151st Place 4 2 2,052 $244,900 $244,900 $119 6 days 5/13/26
10801 Sw 160th Street 3 2 1,503 $251,486 $236,000 $157 14 days 6/18/26
8518 Sw 157th Lane 3 2 1,812 $230,500 $230,500 $127 0 days 10/5/26
8745 Sw 148th Lane 3 2 1,782 $219,000 $215,000 $120 279 days 2/9/26
8925 Sw 157 Lane 3 2 1,188 $185,000 $191,000 $160 5 days 11/25/25
9190 Sw 156th Place 4 2 1,876 $180,000 $180,000 $95 4 days 10/30/26
9575 Sw 155th Street 3 2 1,755 $199,000 $180,000 $102 85 days 5/4/26
15460 Sw 85th Avenue 3 2 1,555 $185,000 $172,000 $110 53 days 7/13/26
Average: 2.9 1.9 1,396 $116,723 $112,587 $142 108 days
Viewing 1 - 10 of 33
Viewing 1 - 10 of 33

How much is your home worth?

...get instant property value now!