Market report, updated
Search in the subdivision of Hunters Trace
Over the last 12 months, homes sold for 98.8% of list price in 42 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5075 Ne 7th PlaceOcala, FL 34470 | 3 | 2 | 2,165 | $325,000 | $150 | 1 day |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 9805 Heaton CourtOrlando, FL 32817 | 4 | 3 | 1,886 | $420,000 | 100.0% | $222 | 2 days | Nov 10, 2026 |
| 9932 Earlston StreetOrlando, FL 32817 | 4 | 2 | 1,578 | $393,250 | 94.8% | $249 | 7 days | Nov 3, 2026 |
| 3763 Dunwich AvenueOrlando, FL 32817 | 4 | 2 | 1,738 | $415,000 | 97.7% | $238 | 15 days | Nov 2, 2026 |
| 9840 Balmoral CircleOrlando, FL 32817 | 3 | 2 | 1,246 | $345,000 | 98.6% | $276 | 5 days | Oct 27, 2026 |
| 5075 Ne 7th PlaceOcala, FL 34470 | 3 | 2 | 2,165 | $188,000 | 95.9% | $86 | 11 days | Oct 1, 2026 |
| 5174 Ne 7th PlaceOcala, FL 34470 | 3 | 2 | 2,388 | $320,000 | 88.9% | $134 | 70 days | Sep 17, 2026 |
| 9923 Castleton StreetOrlando, FL 32817 | 3 | 2 | 1,464 | $350,000 | 96.2% | $239 | 37 days | Aug 7, 2026 |
| 9909 Earlston StreetOrlando, FL 32817 | 4 | 2 | 2,140 | $442,000 | 98.4% | $206 | 6 days | Jul 8, 2026 |
| 3721 Daventry RoadOrlando, FL 32817 | 3 | 2 | 1,476 | $361,000 | 96.9% | $244 | 153 days | Jun 19, 2026 |
| 3613 Stonehaven CourtOrlando, FL 32817 | 4 | 2 | 1,684 | $399,990 | 100.0% | $237 | 3 days | Jun 17, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.