Marion Oaks Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2761 Sw 175th Loop 4 3 3,135 $599,000 $191 14 days
17591 Sw 43rd Circle 4 3 2,356 $408,535 $173 2 days
833 Marion Oaks Lane 4 3 2,029 $372,375 $183 81 days
8061 Sw 134th Loop 3 2 2,144 $360,000 $167 44 days
13698 Sw 43rd Circle 4 3 1,990 $358,900 $180 52 days
17567 Sw 43rd Circle 4 2 1,715 $353,810 $206 2 days
15474 Sw 28th Avenue Rd 3 2 1,746 $350,000 $200 90 days
4037 Sw 130th Place 4 2 1,828 $344,070 $188 16 days
4652 Sw 132nd Street 4 2 1,828 $344,070 $188 16 days
671 Marion Oaks Manor 4 3 1,952 $339,000 $173 16 days
Average: 3.5 2.2 1,801 $199,426 $174 115 days
Viewing 1 - 10 of 87
Viewing 1 - 10 of 87
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5049 Sw 179th Place E 6 4 3,162 $463,562 $146 0 days
5079 Sw 178th Street Road 5 4 2,956 $454,395 $153 0 days
17602 Sw 43rd Circle 5 4 2,956 $436,650 $147 0 days
837 Marion Oaks Lane 3 3 2,410 $429,140 $178 153 days
5107 Sw 178th Street Road 5 3 2,536 $412,265 $162 0 days
5004 Sw 177th Street 5 3 2,536 $410,560 $161 47 days
5106 Sw 178th Street 4 3 2,314 $408,145 $176 0 days
4968 Sw 177th Street 4 3 2,314 $399,900 $172 53 days
17554 Sw 43rd Circle 4 3 2,356 $398,620 $169 0 days
4975 Sw 178th Street Road 4 3 2,314 $396,080 $171 0 days
Average: 3.9 2.4 1,952 $250,826 $174 66 days
Viewing 1 - 10 of 57
Viewing 1 - 10 of 57
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
17440 Sw 48th Terrace 5 4 2,956 $453,640 $451,920 $152 0 days 5/20/26
5078 Sw 178th Street 5 4 2,956 $437,645 $437,470 $147 0 days 8/31/26
17901 Sw 25th Avenue Road 4 3 2,826 $439,900 $433,000 $153 112 days 7/31/26
17061 Sw 30th Avenue Rd 4 3 2,049 $354,900 $360,000 $175 219 days 4/15/26
7077 Sw 131st Loop 4 3 2,092 $353,900 $354,900 $169 48 days 7/21/26
4510 Sw 159th Street Road 3 2 1,910 $364,900 $350,000 $183 86 days 6/5/26
16872 Sw 44th Circle 4 2 1,828 $339,070 $342,070 $187 24 days 5/22/26
692 Marion Oaks Lane 4 2 1,828 $341,080 $341,080 $186 3 days 11/20/25
17234 Sw 39th Circle 4 2 1,828 $341,070 $340,070 $186 12 days 12/12/25
12887 Sw 31st Avenue Road 3 2 2,040 $359,900 $339,000 $166 47 days 7/24/26
Average: 3.7 2.1 1,744 $239,688 $235,315 $170 87 days
Viewing 1 - 10 of 260
Viewing 1 - 10 of 260