Market report, updated
Search in the subdivision of Oak Hill Sub
Over the last 12 months, homes sold for 93.0% of list price in 114 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Feb. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1831 County Road 243aWildwood, FL 34785 | 3 | 2 | 1,990 | $599,900 | $301 | 8 days |
| 2075 County Road 243fWildwood, FL 34785 | 3 | 2 | 2,368 | $673,900 | $284 | 62 days |
| 2058 County Road 243fWildwood, FL 34785 | 3 | 2 | 1,865 | $579,999 | $310 | 150 days |
| 2187 County Road 243cWildwood, FL 34785 | 3 | 3 | 1,957 | $597,000 | $305 | 211 days |
| 2207 County Road 243eWildwood, FL 34785 | 3 | 3 | 2,832 | $874,900 | $308 | 355 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1994 Cr 243 AWildwood, FL 34785 | — | — | — | $110,000 | 100.0% | — | 0 days |
| 1637 Co Rd 243aWildwood, FL 34785 | 4 | 3 | 2,116 | $643,000 | 96.0% | $303 | 60 days |
| 1848 Cr 243aWildwood, FL 34785 | 3 | 3 | 2,004 | $645,000 | 97.7% | $321 | 225 days |
| 1950 Cr 243bWildwood, FL 34785 | — | — | — | $139,000 | 93.3% | — | 7 days |
| 1811 County Road 243dWildwood, FL 34785 | — | — | — | $130,000 | 86.7% | — | 48 days |
| 1965 County Road 243cWildwood, FL 34785 | 3 | 2 | 2,425 | $550,000 | 91.7% | $226 | 514 days |
| 1918 Cr 243 CWildwood, FL 34785 | — | — | — | $125,000 | 100.0% | — | 0 days |
| 2223 Cr 243fWildwood, FL 34785 | — | — | — | $110,000 | 78.6% | — | 62 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.