Market report, updated
Search in the subdivision of Silver Spgs Shores Un 21
Over the last 12 months, homes sold for 98.9% of list price in 61 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Aug. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 110 Pecan PassOcala, FL 34472 | 5 | 3 | 2,101 | $375,000 | $178 | 12 days |
| 8 Pecan Drive RunOcala, FL 34472 | 2 | 2 | 864 | $229,400 | $265 | 53 days |
| 20 Pecan Course WayOcala, FL 34472 | 3 | 2 | 1,692 | $245,999 | $145 | 177 days |
| 4 Pecan Course PlaceOcala, FL 34472 | 3 | 2 | 1,440 | $280,000 | $194 | 192 days |
| 4 Hemlock Terrace CourseOcala, FL 34472 | 3 | 2 | 1,445 | $190,000 | $131 | 333 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 17 Pecan Run TrackOcala, FL 34472 | 3 | 2 | 1,402 | $280,500 | 98.8% | $200 | 122 days | Oct 28, 2026 |
| 80 Pecan PassOcala, FL 34472 | 3 | 2 | 1,440 | $230,000 | 100.0% | $159 | 55 days | Oct 9, 2026 |
| 8 Hemlock TerraceOcala, FL 34472 | 3 | 2 | 1,220 | $175,000 | 93.6% | $143 | 35 days | Sep 10, 2026 |
| 5653 Pecan RoadOcala, FL 34472 | 3 | 2 | 1,450 | $270,000 | 101.1% | $186 | 19 days | Aug 21, 2026 |
| 53 Pecan Run DriveOcala, FL 34472 | 3 | 2 | 1,196 | $204,000 | 97.6% | $170 | 32 days | Aug 18, 2026 |
| 99 Pecan DriveOcala, FL 34472 | 3 | 2 | 1,427 | $270,000 | 100.0% | $189 | 153 days | Aug 12, 2026 |
| 5921 Pecan RoadOcala, FL 34472 | 3 | 2 | 1,401 | $239,000 | 100.0% | $170 | 34 days | Aug 8, 2026 |
| 105 Pecan PassOcala, FL 34472 | 3 | 2 | 1,839 | $270,000 | 100.0% | $146 | 27 days | Jul 15, 2026 |
| 10 Pecan Pass LoopOcala, FL 34472 | 3 | 2 | 2,230 | $287,000 | 98.3% | $128 | 83 days | Jun 13, 2026 |
| 2 Hemlock Terrace TrackOcala, FL 34472 | 3 | 2 | 2,020 | $170,000 | 91.9% | $84 | 40 days | Jun 8, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.