Market report, updated
Search in the subdivision of Timberwoods Estates
Over the last 12 months, homes sold for 89.3% of list price in 65 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Sep. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 116 Cypress RoadWildwood, FL 34785 | 2 | 2 | 1,040 | $150,000 | $144 | 0 days |
| 705 Oak BoulevardWildwood, FL 34785 | 3 | 2 | 1,680 | $225,000 | $133 | 73 days |
| 802 Oak BoulevardWildwood, FL 34785 | 2 | 4 | 1,508 | $189,900 | $125 | 75 days |
| 413 S Timber TrailWildwood, FL 34785 | 2 | 2 | 1,092 | $124,900 | $114 | 102 days |
| 101 Cypress RoadWildwood, FL 34785 | 2 | 2 | 1,144 | $119,500 | $104 | 158 days |
| 108 N Timber TrailWildwood, FL 34785 | 2 | 2 | 1,232 | $119,900 | $97 | 229 days |
| 415 S Timber TrailWildwood, FL 34785 | 2 | 2 | 1,144 | $78,400 | $68 | 230 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
13 of 14 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 103 N Timber TrailWildwood, FL 34785 | 2 | 2 | 1,320 | $42,000 | 46.7% | $31 | 70 days |
| 601 Robin LaneWildwood, FL 34785 | 2 | 2 | 1,568 | $185,000 | 90.2% | $117 | 24 days |
| 805 Oak BoulevardWildwood, FL 34785 | 2 | 2 | 1,248 | $170,000 | 100.0% | $136 | 0 days |
| 112 N Timber TrlWildwood, FL 34785 | 2 | 2 | 1,056 | $125,000 | 96.2% | $118 | 0 days |
| 103 Cypress RoadWildwood, FL 34785 | 2 | 2 | 1,440 | $140,000 | 92.2% | $97 | 42 days |
| 111 Winterberry AvenueWildwood, FL 34785 | 2 | 2 | 960 | $148,500 | 100.0% | $154 | 33 days |
| 309 S Timber TrailWildwood, FL 34785 | 2 | 2 | 960 | $70,000 | 87.6% | $72 | 15 days |
| 103 Robin LaneWildwood, FL 34785 | 2 | 2 | 1,152 | $59,000 | 85.5% | $51 | 63 days |
| 102 Robin LaneWildwood, FL 34785 | 2 | 2 | 1,040 | $117,500 | 102.2% | $112 | 16 days |
| Address not availableWildwood, FL 34785 | 2 | 2 | 1,440 | $99,500 | 76.6% | $69 | 63 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.