Market report, updated
Search in the subdivision of Twisted Oaks
Over the last 12 months, homes sold for 98.6% of list price in 109 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 18 sales in Jun. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8282 Gower TrailWildwood, FL 34785 | 3 | 3 | 1,464 | $228,070 | $155 | 3 days |
| 8280 Gower TrailWildwood, FL 34785 | 3 | 3 | 1,464 | $228,070 | $155 | 3 days |
| 8276 Gower TrailWildwood, FL 34785 | 3 | 3 | 1,464 | $209,990 | $143 | 3 days |
| 8286 Gower TrailWildwood, FL 34785 | 3 | 3 | 1,464 | $241,070 | $164 | 3 days |
| 8272 Gower TrailWildwood, FL 34785 | 3 | 3 | 1,464 | $241,070 | $164 | 3 days |
| 8733 Pinecrest TrailWildwood, FL 34785 | 4 | 2 | 2,756 | $397,990 | $144 | 18 days |
| 8708 Barragan DriveWildwood, FL 34785 | 5 | 3 | 2,605 | $359,990 | $138 | 34 days |
| 8712 Barragan DriveWildwood, FL 34785 | 4 | 2 | 1,828 | $318,070 | $173 | 34 days |
| 8766 Pinecrest TrailWildwood, FL 34785 | 2 | 2 | 1,402 | $270,990 | $193 | 34 days |
| 8341 Gower TrailWildwood, FL 34785 | 3 | 3 | 1,464 | $224,990 | $153 | 59 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3039 Canopy Oak BoulevardWildwood, FL 34785 | 2 | 2 | 1,614 | $290,990 | $180 | 14 days |
| 8345 Gower TrailWildwood, FL 34785 | 3 | 3 | 1,464 | $251,070 | $171 | 0 days |
| 3019 Canopy Oak BoulevardWildwood, FL 34785 | 4 | 2 | 2,034 | $340,810 | $167 | 0 days |
| 8720 Barragan DriveWildwood, FL 34785 | 5 | 3 | 2,605 | $367,070 | $140 | 100 days |
| 8359 Gower TrailWildwood, FL 34785 | 3 | 3 | 1,464 | $219,990 | $150 | 69 days |
| 3018 Biltmore LaneWildwood, FL 34785 | 4 | 2 | 1,665 | $269,990 | $162 | 151 days |
| 3019 Biltmore LaneWildwood, FL 34785 | 5 | 3 | 2,447 | $299,990 | $122 | 171 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 8357 Gower TrailWildwood, FL 34785 | 3 | 3 | 1,464 | $219,990 | 100.0% | $150 | 68 days |
| 8351 Gower TrailWildwood, FL 34785 | 3 | 3 | 1,464 | $231,490 | 92.2% | $158 | 58 days |
| 8363 Gower TrailWildwood, FL 34785 | 3 | 3 | 1,464 | $225,000 | 89.6% | $153 | 44 days |
| 3043 Canopy Oak BoulevardWildwood, FL 34785 | 3 | 2 | 1,816 | $309,990 | 100.0% | $170 | 160 days |
| 3043 Biltmore LaneWildwood, FL 34785 | 3 | 2 | 1,504 | $274,990 | 100.0% | $182 | 98 days |
| 8171 Ives PlaceWildwood, FL 34785 | 3 | 2 | 1,816 | $305,990 | 100.0% | $168 | 154 days |
| 3022 Canopy Oak BoulevardWildwood, FL 34785 | 3 | 2 | 1,816 | $316,990 | 100.0% | $174 | 106 days |
| 8770 Pinecrest TrailWildwood, FL 34785 | 3 | 2 | 1,504 | $281,875 | 98.6% | $187 | 28 days |
| 8721 Barragan DriveWildwood, FL 34785 | 4 | 2 | 1,828 | $318,070 | 100.0% | $173 | 52 days |
| 8713 Barragan DriveWildwood, FL 34785 | 5 | 3 | 2,605 | $360,070 | 100.0% | $138 | 34 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.