Woodland Crossings Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1161 Timberwood Drive 4 3 2,314 $395,565 $170 4 days
8679 Wildflower Field Lane 3 3 2,410 $382,990 $158 129 days
1155 Timberwood Drive 4 3 2,109 $382,020 $181 2 days
8855 Parkinson Place 4 3 2,029 $327,400 $161 10 days
8851 Parkinson Place 3 2 2,005 $323,460 $161 2 days
8668 Wildflower Field Lane 3 2 1,486 $278,555 $187 42 days
Average: 3.5 2.7 2,058 $348,331 $170 32 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8673 Wildflower Field Lane 4 3 2,356 $389,960 $165 127 days
8748 Parkinson Place 4 3 2,314 $386,700 $167 0 days
8948 Breezy Meadows Road 4 3 2,314 $385,400 $166 0 days
8687 Wildflower Fields Lane 4 3 2,314 $382,000 $165 113 days
8752 Wildflower Field Lane 3 2 2,005 $313,255 $156 0 days
8662 Wildflower Field Lane 4 2 1,819 $305,520 $167 0 days
1143 Timberwood Drive 4 2 1,715 $302,780 $176 0 days
8746 Wildflower Field Lane 4 2 1,715 $294,220 $171 0 days
1075 Forest Lake Drive 4 2 1,715 $292,895 $170 107 days
1111 Se Forest Lake Drive 3 2 1,545 $280,865 $181 17 days
Average: 3.7 2.4 1,935 $327,275 $169 40 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1069 Forest Lake Drive 3 2 2,005 $321,265 $315,000 $157 95 days 7/17/26
1105 Forest Lake Drive 4 2 1,819 $312,675 $312,675 $171 0 days 6/30/26
Average: 3.5 2.0 1,912 $316,970 $313,837 $164 47 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2