Market report, updated
Search in the subdivision of River Lakes Manor Unit 01
Over the last 6 months, homes sold for 93.7% of list price in 93 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6569 N Flower TerraceHernando, FL 34442 | — | — | — | $9,500 | — | 42 days |
| 6600 N Pagoda Tree TerraceHernando, FL 34442 | — | — | — | $13,400 | — | 44 days |
| 4511 E Bahia LaneHernando, FL 34442 | 2 | 1 | 686 | $164,900 | $240 | 64 days |
| 6650 N Beechnut LoopHernando, FL 34442 | — | — | — | $15,000 | — | 120 days |
| 3798 E Tulipwood LaneHernando, FL 34442 | — | — | — | $12,500 | — | 293 days |
| 6494 N Iris DriveHernando, FL 34442 | — | — | — | $35,500 | — | 396 days |
| 3919 E Orchid StreetHernando, FL 34442 | — | — | — | $18,000 | — | 498 days |
| 6634 N Pagoda Tree TerraceHernando, FL 34442 | — | — | — | $15,800 | — | 513 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 2 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4556 E Shorewood DriveHernando, FL 34442 | 3 | 1 | 1,472 | $157,000 | 82.6% | $106 | 23 days | Aug 13, 2026 |
| 6619 N Canopy TerraceHernando, FL 34442 | — | — | — | $7,900 | 100.0% | — | 155 days | Aug 11, 2026 |
| 6642 N Flower TerraceHernando, FL 34442 | — | — | — | $4,500 | 90.2% | — | 144 days | Jul 17, 2026 |
| 6649 N Delta TerraceHernando, FL 34442 | 3 | 2 | 1,490 | $265,000 | 102.0% | $177 | 50 days | Jun 16, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.