Market report, updated
Search in the subdivision of Citrus Hills 1st Add
Over the last 6 months, homes sold for 96.0% of list price in 106 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 10 sales in Aug. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 609 W Pearson StreetHernando, FL 34442 | 3 | 3 | 1,744 | $450,000 | $258 | 5 days |
| 234 E Eureka CourtHernando, FL 34442 | 3 | 2 | 2,064 | $389,900 | $188 | 6 days |
| 820 E Jenkins CourtHernando, FL 34442 | 3 | 2 | 1,761 | $464,900 | $263 | 6 days |
| 536 E Ireland CourtHernando, FL 34442 | 4 | 3 | 2,673 | $595,000 | $222 | 8 days |
| 1124 W Pearson StreetHernando, FL 34442 | 3 | 2 | 2,056 | $474,000 | $230 | 30 days |
| 205 E Falconry CourtHernando, FL 34442 | 3 | 2 | 2,046 | $429,900 | $210 | 41 days |
| 631 E Liberty StreetHernando, FL 34442 | 3 | 2 | 1,887 | $350,000 | $185 | 127 days |
| 1427 W Mineral CourtHernando, FL 34442 | 4 | 3 | 2,478 | $499,900 | $201 | 133 days |
| 804 E Epsom CourtHernando, FL 34442 | 4 | 3 | 1,927 | $489,250 | $253 | 175 days |
| 464 E Liberty StreetHernando, FL 34442 | 4 | 4 | 3,375 | $529,000 | $156 | 197 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3077 N Annapolis AvenueHernando, FL 34442 | 4 | 3 | 2,478 | $455,000 | $183 | 24 days |
| 368 E Falconry CourtHernando, FL 34442 | — | — | — | $65,000 | — | 134 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1652 W Tacoma StreetHernando, FL 34442 | 3 | 2 | 1,488 | $345,000 | 101.5% | $231 | 10 days | Nov 6, 2026 |
| 162 W Massachusetts StreetHernando, FL 34442 | 3 | 2 | 2,153 | $369,000 | 97.4% | $171 | 100 days | Oct 30, 2026 |
| 545 W Pearson StreetHernando, FL 34442 | 3 | 2 | 1,910 | $415,000 | 96.5% | $217 | 12 days | Oct 19, 2026 |
| 1737 W Olympia StreetHernando, FL 34442 | 3 | 2 | 1,607 | $295,000 | 95.2% | $183 | 175 days | Sep 16, 2026 |
| 837 E Epsom CourtHernando, FL 34442 | 3 | 2 | 1,796 | $355,000 | 97.3% | $197 | 119 days | Sep 3, 2026 |
| 640 E Hartford StreetHernando, FL 34442 | 3 | 2 | 1,754 | $310,000 | 98.4% | $176 | 278 days | Aug 27, 2026 |
| 1694 W Pearson StreetHernando, FL 34442 | 3 | 2 | 1,626 | $414,900 | 100.0% | $255 | 37 days | Aug 24, 2026 |
| 826 E Gaines LaneHernando, FL 34442 | 3 | 2 | 1,770 | $343,500 | 98.1% | $194 | 104 days | Aug 24, 2026 |
| 507 E Gilchrist CourtHernando, FL 34442 | 3 | 2 | 1,785 | $353,000 | 95.4% | $197 | 10 days | Aug 21, 2026 |
| 751 E Gilchrist CourtHernando, FL 34442 | 3 | 2 | 2,253 | $335,000 | 97.1% | $148 | 39 days | Aug 18, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.