Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2055 Lake Ridge Drive 4 3 3,612 $1,799,000 $498 2 days
1744 Gist Court 4 3 3,444 $1,499,950 $435 1 day
622 Laurel Run 4 3 3,887 $1,499,900 $385 23 days
7095 Jennings Court 3 3 3,032 $1,499,900 $494 161 days
724 Shivers Loop 3 3 2,170 $1,249,000 $575 20 days
1864 Keel Court 4 2 2,555 $1,150,000 $450 190 days
714 Cimarron Avenue 3 2 2,774 $998,500 $359 55 days
2856 Stepping Stone Path 4 2 2,545 $924,900 $363 16 days
3751 Wine Palm Way 3 2 2,310 $899,670 $389 12 days
6857 Baysinger Path 3 3 1,947 $899,000 $461 130 days
758 Moore Terrace 3 2 2,642 $800,000 $302 226 days
622 Maybank Loop 3 2 2,548 $799,900 $313 21 days
1969 Hartford Path 3 2 2,314 $799,000 $345 31 days
1757 Pennecamp Drive 3 2 1,856 $750,000 $404 1 day
2445 Buttonwood Run 4 2 2,053 $749,000 $364 22 days
2757 Day Lily Run 3 2 2,000 $749,000 $374 61 days
270 Matisse Avenue 3 2 2,075 $729,000 $351 158 days
17116 Se 79th Mclawren Terrace 3 2 2,097 $699,000 $333 42 days
745 Dowding Way 3 2 2,000 $650,000 $325 58 days
4044 Maxwell Terrace 3 2 1,969 $650,000 $330 137 days
7240 Se 172nd Legacy Lane 3 2 2,004 $639,900 $319 83 days
1705 Mount Croghan Trail 3 2 2,094 $600,000 $286 4 days
17627 Se 88th Covington Circle 3 2 2,460 $600,000 $243 307 days
7492 Far Hills Loop 3 2 1,941 $599,990 $309 204 days
2493 Bachman Path 3 2 2,117 $580,000 $273 21 days
Average: 2.7 2.1 1,640 $437,290 $258 76 days
Viewing 1 - 25 of 216
Viewing 1 - 25 of 216
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1792 Lake Miona Drive 3 5 5,904 $2,750,000 $465 56 days
2063 Lake Ridge Drive 4 3 3,623 $2,495,000 $688 21 days
1568 Black Lake Drive 4 5 4,654 $2,195,000 $471 256 days
3560 Worth Circle 3 2 3,163 $1,650,000 $521 24 days
1916 Wicker Terrace 3 2 2,085 $1,400,000 $671 0 days
2001 Dipper Loop 3 2 1,966 $849,900 $432 7 days
1281 Bethune Way 3 2 2,109 $849,900 $402 41 days
3249 Zipperer Way 3 2 2,280 $825,000 $361 91 days
2760 Midland Terrace 3 2 2,030 $819,000 $403 16 days
3425 Sterling Street 3 2 2,582 $795,000 $307 1 day
5835 Hensley Avenue 3 2 1,914 $674,900 $352 19 days
877 Winifred Way 3 2 2,009 $659,000 $328 91 days
1125 Maynard Path 4 3 2,296 $625,000 $272 38 days
1473 Quarter Terrace 3 2 2,167 $535,000 $246 2 days
346 Pacolet Terrace 2 2 1,953 $529,000 $270 48 days
3984 Mcdowell Drive 3 2 1,926 $525,000 $272 2 days
2287 Hopespring Loop 3 2 1,596 $525,000 $328 1 day
8641 Se 168th Kittredge Loop 3 2 1,489 $525,000 $352 113 days
2006 Oppenheimer Court 3 2 1,954 $524,900 $268 41 days
486 Troy Loop 3 2 1,978 $520,000 $262 6 days
1583 Lemon Loop 3 2 2,080 $509,900 $245 27 days
1544 Jake Drive 3 2 1,969 $500,000 $253 0 days
1600 Littleton Lane 3 2 1,953 $499,900 $255 3 days
16897 Se 74th Soulliere Avenue 3 2 1,804 $495,000 $274 13 days
16562 Se 77th Northridge Court 2 2 1,824 $475,000 $260 2 days
Average: 2.7 2.1 1,700 $494,251 $269 50 days
Viewing 1 - 25 of 92
Viewing 1 - 25 of 92
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
424 Bedminster Way 4 4 3,745 $1,600,000 $1,550,000 $413 31 days 5/25/26
849 Oakwood Street 4 3 3,420 $1,565,000 $1,515,000 $442 39 days 3/31/26
3676 Vineland Avenue 3 2 2,138 $1,400,000 $1,465,000 $685 3 days 8/31/26
1477 Blease Loop 3 2 2,581 $1,425,000 $1,350,000 $523 62 days 7/21/26
923 Moses Loop 5 4 3,359 $1,350,000 $1,300,000 $387 50 days 7/30/26
984 Iron Oak Way 4 4 4,823 $1,475,000 $1,237,500 $256 58 days 4/20/26
1309 Allaire Loop 3 2 2,206 $1,149,000 $1,149,000 $520 3 days 9/8/26
1967 Lake Ridge Drive 3 2 2,911 $1,275,000 $1,125,000 $386 47 days 5/22/26
1850 Lake Ridge Drive 3 3 2,964 $1,150,000 $1,100,000 $371 170 days 5/13/26
2134 Tallsman Court 4 2 3,883 $1,100,000 $1,075,000 $276 83 days 8/13/26
8645 Se 177th Grassmere Street 3 2 3,085 $1,250,000 $1,025,000 $332 93 days 6/12/26
749 Aberdeen Run 3 2 2,378 $1,025,000 $1,001,000 $420 20 days 3/30/26
7004 Emiline Terrace 3 3 2,274 $949,900 $930,000 $408 60 days 9/8/26
3300 Boardroom Trail 3 3 2,255 $999,999 $900,000 $399 74 days 6/3/26
1850 Kyrle Terrace 3 2 2,227 $925,000 $900,000 $404 214 days 7/2/26
3587 Alzarine Terrace 3 2 1,969 $879,000 $879,000 $446 1 day 4/6/26
6172 Danielson Loop 3 3 1,984 $875,000 $870,000 $438 14 days 9/14/26
1600 Galewski Lane 3 2 1,959 $889,000 $870,000 $444 12 days 3/27/26
1654 Mount Croghan Trail 3 2 1,978 $900,000 $850,000 $429 1 day 8/20/26
3322 Boardroom Trail 3 2 2,097 $875,000 $850,000 $405 77 days 6/30/26
562 Bradford Loop 3 2 2,183 $885,000 $849,000 $388 14 days 9/10/26
1374 Patrick Place 3 3 2,543 $860,000 $835,000 $328 102 days 8/19/26
2216 Blackville Drive 3 2 2,128 $875,000 $830,000 $390 13 days 9/8/26
3189 Darien Way 3 2 1,727 $895,000 $830,000 $480 55 days 8/28/26
1300 Bennett Place 4 2 2,720 $849,000 $830,000 $305 5 days 6/15/26
Average: 2.7 2.1 1,624 $424,922 $412,631 $248 62 days
Viewing 1 - 25 of 607
Viewing 1 - 25 of 607