Market report, updated
Search in the subdivision of Citrus Spgs Unit 21
Over the last 6 months, homes sold for 98.1% of list price in 118 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Apr. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10752 N Moreno DriveDunnellon, FL 34433 | 3 | 2 | 1,459 | $269,000 | $184 | 3 days |
| 2809 W Santana DriveCitrus Springs, FL 34433 | — | — | — | $19,000 | — | 8 days |
| 11164 N Edna TerraceCitrus Springs, FL 34433 | — | — | — | $14,000 | — | 8 days |
| 2715 W Castle RoadCitrus Springs, FL 34433 | — | — | — | $25,700 | — | 18 days |
| 11236 N Ely PointCitrus Springs, FL 34433 | — | — | — | $22,000 | — | 36 days |
| 2452 W Arbutus DriveCitrus Springs, FL 34433 | 3 | 2 | 2,055 | $315,000 | $153 | 44 days |
| 2659 W Striblin DriveCitrus Springs, FL 34433 | — | — | — | $15,200 | — | 60 days |
| 2845 W Sheila DriveCitrus Springs, FL 34433 | — | — | — | $21,900 | — | 63 days |
| 2765 W Sheila DriveCitrus Springs, FL 34433 | — | — | — | $21,900 | — | 63 days |
| 10584 N Inez TerraceCitrus Springs, FL 34433 | — | — | — | $19,900 | — | 73 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10955 N Dragonis DriveCitrus Springs, FL 34433 | 3 | 2 | 1,529 | $258,900 | $169 | 268 days |
| 2674 W Pintado DriveCitrus Springs, FL 34433 | 4 | 2 | 1,660 | $259,990 | $156 | 386 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2827 W Xenox DriveCitrus Springs, FL 34433 | 4 | 2 | 1,548 | $260,000 | 104.0% | $167 | 381 days | Oct 22, 2026 |
| 10585 N Caldera AvenueCitrus Springs, FL 34433 | — | — | — | $19,900 | 100.0% | — | 6 days | Oct 15, 2026 |
| 10599 N Caldera AvenueCitrus Springs, FL 34433 | — | — | — | $19,900 | 100.0% | — | 6 days | Oct 15, 2026 |
| 11032 N Trigger TerraceCitrus Springs, FL 34433 | 3 | 2 | 1,376 | $259,990 | 100.0% | $188 | 77 days | Sep 30, 2026 |
| 10360 N Spaulding DriveCitrus Springs, FL 34433 | 3 | 2 | 1,513 | $274,990 | 100.0% | $181 | 0 days | Sep 25, 2026 |
| 11810 N Providence WayCitrus Springs, FL 34433 | 4 | 3 | 2,033 | $295,000 | 96.8% | $145 | 191 days | Sep 2, 2026 |
| 11789 N Providence WayCitrus Springs, FL 34433 | 3 | 2 | 1,529 | $259,900 | 98.1% | $169 | 37 days | Aug 21, 2026 |
| 2551 W Sheila DriveCitrus Springs, FL 34433 | — | — | — | $16,000 | 88.9% | — | 137 days | Aug 12, 2026 |
| 2438 W Vespero StreetCitrus Springs, FL 34433 | 3 | 2 | 1,430 | $234,000 | 102.2% | $163 | 21 days | Jul 17, 2026 |
| 11370 N Ortega PointDunnellon, FL 34433 | — | — | — | $11,000 | 92.4% | — | 190 days | Jul 17, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.