Market report, updated
Search in the subdivision of Silverleaf Hills
Over the last 6 months, homes sold for 84.2% of list price in 182 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 15351 Se 57th TerraceSummerfield, FL 34491 | — | — | — | $849,000 | — | 111 days |
| Se 159th Ln.Summerfield, FL 34491 | — | — | — | $753,500 | — | 116 days |
| Se 159th Ln.Summerfield, FL 34491 | — | — | — | $864,400 | — | 116 days |
| 15479 Se 57th TerraceSummerfield, FL 34491 | — | — | — | $892,500 | — | 116 days |
| LOT 25 Se 159th LaneSummerfield, FL 34491 | — | — | — | $549,000 | — | 176 days |
| 6530 Se 156th Loop Unit 3 & 4Summerfield, FL 34491 | 4 | 3 | 3,389 | $4,300,000 | $1,268 | 197 days |
| 5540 Se 157th Street Road Unit (Option 1)Summerfield, FL 34491 | — | 1 | 540 | $2,695,000 | $4,990 | 391 days |
| 5540 Se 157th Street RoadSummerfield, FL 34491 | — | 1 | 504 | $2,995,000 | $5,942 | 500 days |
| Se 61st Terrace Road Unit 16Summerfield, FL 34491 | — | — | — | $550,000 | — | 865 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| Se 57th Terrace Unit 18Summerfield, FL 34491 | — | — | — | $380,000 | 71.7% | — | 195 days | Oct 16, 2026 |
| Tbd Se 157th Street RdSummerfield, FL 34491 | — | — | — | $820,000 | 96.6% | — | 421 days | Aug 28, 2026 |
| Se 61st Terrace Road Unit 15Summerfield, FL 34491 | — | — | — | $380,000 | 71.7% | — | 113 days | Jul 24, 2026 |
| Se 61st Terrace Road Unit 10BSummerfield, FL 34491 | — | — | — | $580,584 | 96.8% | — | 0 days | Jun 2, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.