Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17588 Lake Star Road 5 4 4,026 $1,185,000 $294 191 days
17018 Seville Orange Road 4 3 2,791 $879,900 $315 44 days
17434 Honeybell Tangelo Court 4 4 3,037 $850,000 $279 106 days
17428 Honeybell Tangelo Court 5 5 3,501 $840,000 $239 25 days
17418 Honeybell Tangelo Court 4 4 3,041 $835,000 $274 22 days
17631 Lake Star Road 3 3 2,999 $830,186 $276 57 days
17422 Honeybell Tangelo Court 5 4 2,670 $781,000 $292 122 days
17637 Lake Star Road 4 3 2,226 $699,990 $314 67 days
Average: 4.2 3.8 3,036 $862,634 $285 79 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17625 Lake Star Road 5 5 3,545 $908,142 $256 24 days
17673 Lake Star Road 3 3 2,791 $866,865 $310 29 days
17406 Honeybell Tangelo Court 5 5 3,427 $845,000 $246 124 days
17412 Honeybell Tangelo Court 4 3 2,120 $725,000 $341 131 days
17398 Sweet Moro Drive 3 3 1,635 $470,782 $287 34 days
17392 Sweet Moro Drive 3 3 1,577 $459,922 $291 5 days
Average: 3.8 3.7 2,515 $712,618 $289 57 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12956 Eureka Lemon Drive 5 5 3,672 $1,054,993 $1,054,993 $287 0 days 5/27/26
12890 Eureka Lemon Drive 4 4 3,074 $933,274 $933,274 $303 0 days 7/20/26
17400 Honeybell Tangelo Court 4 4 3,037 $839,220 $839,220 $276 0 days 8/14/26
17667 Lake Star Road 5 5 3,545 $899,741 $819,741 $231 6 days 8/20/26
12957 Eureka Lemon Drive 3 3 1,635 $458,000 $458,000 $280 0 days 7/22/26
Average: 4.2 4.2 2,992 $837,045 $821,045 $275 11 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5