Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18130 Parrot Road 4 4 3,378 $689,900 $204 380 days
11145 Mountain Mockingbird Rd 3 3 2,905 $685,000 $235 147 days
18218 Palmdale Road 4 3 2,870 $630,000 $219 4 days
8038 Madrid Road 3 3 2,092 $599,000 $286 193 days
10389 Marvista Court 3 2 2,221 $589,900 $265 33 days
11250 Humber Road 3 3 2,275 $585,000 $257 11 days
8283 Nittany Road 4 3 2,612 $575,595 $220 278 days
13049 Maycrest Avenue 4 4 2,823 $570,000 $201 25 days
12076 Marvelwood Road 4 3 2,928 $565,000 $192 109 days
10361 Thrasher Avenue 3 2 1,965 $559,999 $284 64 days
11083 Maybird Avenue 5 3 2,952 $535,000 $181 95 days
11238 Shivering Owl Avenue 4 3 3,122 $531,000 $170 1 day
8206 Nightingale Road 5 3 2,181 $525,000 $240 70 days
8293 Nittany Road 3 3 2,313 $499,900 $216 82 days
8343 Nittany Road 3 2 2,000 $479,900 $239 137 days
12229 Barnevelde Road 3 2 1,998 $479,000 $239 90 days
8207 Christopher Lane 4 2 2,061 $475,000 $230 16 days
14557 Cedarwood Avenue 4 3 2,455 $470,000 $191 76 days
8190 Nuzum Road 4 3 2,478 $468,900 $189 145 days
11272 Gallinule Avenue 4 3 2,478 $468,900 $189 146 days
14221 English Sparrow Road 4 3 2,478 $468,900 $189 146 days
10478 Gannet Avenue 3 2 1,603 $459,900 $286 44 days
15032 Hummingbird Road 4 3 2,277 $459,500 $201 69 days
8393 Christopher Lane 4 3 2,265 $458,900 $202 146 days
9085 Manetta (11359 Godwit Ave) Road 4 3 2,265 $458,900 $202 146 days
Average: 3.5 2.3 1,987 $234,330 $201 149 days
Viewing 1 - 25 of 263
Viewing 1 - 25 of 263
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18043 Palmdale Road 4 3 3,528 $685,000 $194 154 days
16174 Malden Road 4 2 2,339 $499,900 $213 11 days
13079 Harris Hawk Road 4 2 2,237 $497,000 $222 442 days
15488 Scolder Loop 4 3 2,466 $489,000 $198 36 days
18296 Maberly Road 4 3 2,438 $474,900 $194 124 days
10345 Meadow Wren Avenue 3 2 1,845 $445,000 $241 88 days
10439 Gypsy Avenue 4 3 2,362 $439,900 $186 23 days
12476 Jaybird Road 4 2 1,550 $430,000 $277 3 days
10417 Gannet Avenue 4 3 2,265 $426,550 $188 56 days
14487 Goldeneye Road 3 2 1,372 $425,000 $309 55 days
11153 Wood Owl Avenue 4 2 2,124 $424,900 $200 130 days
11088 Horned Owl Road 3 2 1,796 $420,000 $233 59 days
12299 Lark Sparrow Road 5 3 2,222 $415,000 $186 23 days
16213 Penn State Road 4 3 2,061 $414,900 $201 112 days
12469 Albany Road 4 3 2,088 $409,000 $195 6 days
15095 Snowy Owl Avenue 4 3 2,061 $409,000 $198 134 days
13126 Meadow Swallow Avenue 4 3 2,061 $399,990 $194 50 days
16125 Mellon Road 4 3 2,436 $399,900 $164 8 days
18236 Macek Road 3 2 2,471 $385,000 $155 250 days
15450 Cliff Swallow Road 3 2 1,762 $380,000 $215 32 days
12123 Fulmar Road 3 2 1,898 $379,900 $200 164 days
12085 Manassas Avenue 3 2 1,965 $369,900 $188 48 days
11200 Lomita Wren Road 3 2 1,880 $365,000 $194 0 days
11345 Horned Owl Road 4 2 1,730 $359,900 $208 5 days
12228 Papercraft Avenue 4 2 1,867 $359,900 $192 80 days
Average: 3.6 2.3 2,012 $259,156 $197 79 days
Viewing 1 - 25 of 60
Viewing 1 - 25 of 60
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9135 Mazette Road 5 4 3,482 $775,000 $755,000 $216 13 days 6/16/26
No address 5 3 3,206 $735,000 $699,000 $218 96 days 8/21/26
12182 Pioneer Avenue 4 3 2,358 $650,000 $620,000 $262 79 days 9/25/26
11051 Mirage Avenue 5 3 2,503 $625,000 $610,000 $243 54 days 9/18/26
11208 Seattle Wren Avenue 5 5 3,058 $595,000 $595,000 $194 17 days 5/29/26
11021 Stilt Avenue 5 3 2,637 $599,990 $590,000 $223 14 days 9/30/26
16098 Mellon Road 4 3 2,478 $604,000 $590,000 $238 55 days 10/15/26
11088 Fulton Avenue 5 3 2,635 $599,900 $590,000 $223 20 days 5/18/26
11365 Horned Owl Road 6 5 3,900 $595,000 $585,000 $150 2 days 8/13/26
18166 Ramsey Road 4 3 2,866 $580,000 $581,000 $202 145 days 4/30/26
18098 Macek Rd 6 5 3,906 $580,000 $580,000 $148 92 days 8/10/26
12487 Hooker Road 4 3 2,713 $571,298 $577,188 $212 95 days 6/1/26
8090 Nordica Road 5 3 2,900 $579,000 $575,000 $198 6 days 7/31/26
10380 Yellowstone 4 3 2,291 $560,000 $560,000 $244 0 days 10/21/26
11245 Humber Road 4 2 2,525 $575,000 $560,000 $221 20 days 6/30/26
7190 Bahama Swallow Avenue 3 3 2,724 $549,000 $549,000 $201 44 days 8/3/26
11174 Marvelwood Road 5 3 3,128 $549,900 $549,000 $175 17 days 5/4/26
11248 Flock Avenue 5 3 2,637 $559,990 $540,000 $204 45 days 7/31/26
11014 Wren Road 3 2 1,996 $499,000 $499,000 $250 62 days 6/1/26
7372 Madrid Road 4 2 2,162 $510,000 $495,000 $228 63 days 8/18/26
8392 Christopher Lane 4 4 2,590 $499,000 $495,000 $191 55 days 5/15/26
13017 Kildeer Road 5 3 3,133 $493,700 $493,700 $157 0 days 9/7/26
20538 Queen Alexandra Drive 3 2 2,492 $489,000 $487,000 $195 2 days 8/31/26
16146 Magnolia Warbler Road 3 2 1,650 $494,900 $485,000 $293 55 days 6/30/26
7250 Madrid Road 4 4 2,584 $479,900 $479,900 $185 59 days 7/24/26
Average: 3.6 2.4 2,005 $270,523 $265,399 $196 71 days
Viewing 1 - 25 of 263
Viewing 1 - 25 of 263

How much is your home worth?

...get instant property value now!