Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4760 Goodmans Bay Drive 5 3 2,520 $445,690 $176 1 day
5697 Seagrape Lane 4 4 2,582 $438,304 $169 11 days
5801 Portico Place 4 4 2,138 $405,000 $189 173 days
5332 Loggia Lane 4 3 2,075 $366,374 $176 29 days
5320 Loggia Lane 4 3 2,308 $363,000 $157 4 days
5471 Crown Point Road 3 3 1,850 $335,000 $181 9 days
Average: 4.0 3.3 2,245 $392,228 $175 38 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5790 Meads Bay Pond Road 4 3 3,053 $501,059 $164 79 days
5766 Meads Bay Pond Road 4 4 3,053 $461,849 $151 42 days
5796 Meads Bay Pond Road 4 3 2,394 $457,689 $191 12 days
5772 Meads Bay Pond Road 3 2 2,055 $395,279 $192 30 days
5467 Isla Saona Drive 6 5 3,001 $387,534 $129 11 days
5473 Isla Saona Drive 4 3 2,308 $384,619 $166 67 days
5485 Isla Saona Drive 6 5 3,001 $382,434 $127 38 days
5807 Portico Place 4 4 1,989 $379,129 $190 109 days
5478 Isla Saona 4 3 2,308 $374,244 $162 57 days
5422 Crown Point Road 4 3 2,271 $363,874 $160 28 days
5436 Isla Saona Drive 5 3 2,287 $361,484 $158 40 days
5454 Isla Saona Drive 4 3 2,075 $358,974 $172 38 days
5484 Isla Saona Drive 4 2 1,813 $354,579 $195 27 days
5440 Crown Point Road 4 3 2,271 $350,000 $154 0 days
5461 Isla Saona Drive 4 2 1,813 $337,679 $186 58 days
5446 Crown Point Road 3 2 1,603 $322,009 $200 93 days
5470 Crown Point Road 3 2 1,453 $321,039 $220 51 days
5435 Crown Point Road 3 3 1,850 $320,859 $173 38 days
5321 Loggia Lane 3 2 1,453 $305,000 $209 8 days
Average: 4.0 3.0 2,213 $374,701 $174 43 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5641 Gingham Drive 4 4 2,138 $400,000 $400,000 $187 31 days 9/16/26
5788 Portico Place 4 3 2,197 $388,864 $388,864 $176 43 days 8/28/26
5442 Isla Saona Drive 4 3 2,075 $374,724 $374,724 $180 4 days 7/20/26
5441 Crown Point Road 4 3 2,271 $362,829 $362,829 $159 9 days 8/14/26
5449 Isla Saona Drive 5 3 2,287 $362,794 $362,794 $158 41 days 9/15/26
5431 Isla Saona Drive 5 3 2,287 $361,934 $361,934 $158 111 days 8/20/26
5448 Isla Saona Drive 5 3 2,287 $377,954 $360,000 $157 5 days 8/7/26
5455 Isla Saona Drive 4 3 2,075 $358,174 $358,174 $172 56 days 8/31/26
5443 Isla Saona Drive 4 2 1,813 $361,994 $355,704 $196 17 days 6/25/26
5430 Isla Saona Drive 4 3 2,075 $376,074 $355,000 $171 112 days 8/31/26
5417 Crown Point Road 3 3 1,850 $377,189 $340,646 $184 43 days 7/14/26
5795 Portico Place 4 3 1,792 $325,000 $325,000 $181 102 days 8/28/26
5410 Crown Point Road 3 2 1,453 $300,109 $305,719 $210 93 days 8/14/26
Average: 4.1 2.9 2,046 $363,664 $357,799 $176 51 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13