Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2221 N Us Highway 27/441 N/A N/A N/A $4,999,999 Unknown 6 days
2631 Us-441 N/A N/A N/A $4,950,000 Unknown 321 days
745 County Road 466a N/A N/A N/A $2,850,000 Unknown 948 days
2165 Us Highway 441/27 N/A N/A N/A $2,795,000 Unknown Unknown
Myrtle Lake Avenue N/A N/A N/A $2,200,000 Unknown 130 days
Cr 466a / Miller Boulevard Unit #B & #C N/A N/A N/A $1,800,000 Unknown 858 days
2766 Us Highway 441/27 Highway N/A N/A N/A $1,250,000 Unknown 61 days
2766 Us Highway 441/27 Highway N/A N/A N/A $1,250,000 Unknown 61 days
2048 Miller Boulevard N/A N/A N/A $1,199,000 Unknown 283 days
2048 Miller Boulevard N/A N/A 1,287 $1,199,000 $931 329 days
3155 Us Highway 441/27 N/A N/A N/A $1,100,000 Unknown 74 days
35841 Timbertop Lane 3 4 2,973 $1,050,000 $353 75 days
4821 Sunnyside Drive 5 4 3,129 $1,000,000 $319 193 days
3131 Us Highway 441 / 27 N/A N/A N/A $999,000 Unknown 172 days
801 S Dixie Avenue Unit A N/A N/A N/A $895,000 Unknown 82 days
35433 Micro Racetrack Road N/A N/A 1,899 $799,000 $420 354 days
2406 Lake Ella Road 4 4 3,048 $779,000 $255 17 days
3845 Saddle Hill Trail 4 3 3,389 $734,900 $216 49 days
3841 Saddle Hill Trail 4 3 3,292 $724,900 $220 49 days
3836 Saddle Hill Trail 4 3 3,389 $724,900 $213 149 days
3832 Saddle Hill Trail 4 3 3,292 $714,900 $217 186 days
No address N/A N/A N/A $699,900 Unknown 196 days
3840 Saddle Hill Trail 4 2 2,642 $684,900 $259 49 days
949 Hawk Landing 3 4 2,955 $675,000 $228 234 days
36798 Sundowner Trail 4 2 2,642 $669,900 $253 186 days
Average: 3.2 2.3 1,796 $506,376 $219 170 days
Viewing 1 - 25 of 130
Viewing 1 - 25 of 130
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2740 Lake Ella Road N/A N/A 3,552 $1,800,000 $506 127 days
Picciola Drive N/A N/A N/A $1,500,000 Unknown 65 days
Us Hwy 27/441 & Miller Avenue N/A N/A N/A $1,499,000 Unknown 485 days
36203 Micro Racetrack Road 3 5 2,862 $1,400,000 $489 51 days
926 Hawk Landing 4 4 3,890 $1,200,000 $308 98 days
35040 Shady Oaks Lane 3 2 3,186 $840,000 $263 75 days
1603 Pine Ridge Dairy Road N/A N/A N/A $675,000 Unknown 355 days
1039 Linda Glen Avenue 4 4 2,126 $549,000 $258 3 days
300 N Dixie Avenue N/A N/A 12,588 $450,000 $35 419 days
4024 Eagle Ridge Road 3 2 1,783 $425,000 $238 92 days
1948 Bell Creek Loop 4 3 2,698 $415,900 $154 56 days
5202 Sydney Road 3 2 1,712 $409,900 $239 57 days
35025 Raintree Dr 3 2 1,626 $374,900 $230 3 days
5118 Magnolia Terrace 3 2 1,592 $310,000 $194 31 days
35412 Crescent Drive 4 2 3,008 $299,000 $99 284 days
789 Lemon Avenue 3 2 1,662 $295,990 $178 432 days
400 Pennsylvania Avenue 3 2 1,684 $279,990 $166 32 days
5250 Fredrick Road 3 2 1,447 $275,000 $190 10 days
1010 Atlantic Avenue 3 3 2,087 $260,500 $124 79 days
502 Mary Sue Street 4 2 1,692 $260,000 $153 2 days
5216 Sydney Road 3 2 1,738 $249,999 $143 62 days
705 Mike Avenue 3 2 1,128 $218,000 $193 130 days
4538 Oak Street 3 2 1,356 $144,900 $106 76 days
Average: 3.3 2.5 2,670 $614,438 $213 131 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2296 U.S. Hwy 441 N/A N/A N/A $3,580,000 $3,300,000 Unknown 966 days 4/2/26
305 County Road 466a N/A N/A N/A $2,500,000 $2,150,000 Unknown 656 days 6/8/26
2520 Us Highway 441/27 N/A N/A 8,380 $2,299,000 $1,950,000 $232 198 days 4/6/26
34240 Rosa Lane 4 4 3,336 $875,000 $817,500 $245 114 days 4/20/26
1636 Lake Ella Road 3 2 3,510 $775,000 $775,000 $220 6 days 4/17/26
601 S Dixie Avenue N/A N/A 4,856 $849,997 $750,000 $154 25 days 8/31/26
1549 Lewis Road 4 3 3,060 $739,900 $730,000 $238 19 days 7/15/26
1324 Otters View Court 4 4 2,891 $699,900 $695,000 $240 13 days 6/9/26
5411 Magnolia Ridge Road 3 2 1,736 $719,000 $690,000 $397 14 days 4/6/26
3170 Us Highway 441/27 N/A N/A 2,578 $599,990 $590,000 $228 170 days 8/14/26
5141 Magnolia Ridge Road 3 3 2,415 $589,000 $572,500 $237 52 days 3/27/26
4309 Serene Circle 4 3 2,807 $549,999 $549,900 $195 12 days 6/5/26
4353 Emmaus Road 4 2 3,051 $535,900 $535,000 $175 6 days 4/30/26
904 Paso Alley 4 2 2,306 $535,000 $526,000 $228 26 days 4/24/26
1102 Myrtle Breezes Court 5 4 3,155 $550,000 $525,000 $166 36 days 4/24/26
1804 Wingspread Drive 5 3 2,775 $520,000 $505,000 $181 30 days 4/30/26
3924 Woodpecker Drive 3 2 1,988 $510,000 $490,000 $246 56 days 6/12/26
35237 Mulholland Drive 3 3 2,178 $485,000 $475,000 $218 37 days 9/2/26
Urick Street N/A N/A N/A $459,000 $459,900 Unknown 18 days 6/12/26
405 W Mirror Lake Drive 4 3 2,424 $474,900 $455,000 $187 22 days 4/23/26
4215 Williams Street 4 2 1,939 $465,000 $450,000 $232 31 days 8/14/26
1803 Otters Pond Road 3 2 1,753 $449,900 $437,500 $249 82 days 6/11/26
357 Walter Place 3 3 2,181 $464,500 $435,000 $199 35 days 9/1/26
35234 Queens Way 3 2 1,848 $419,000 $419,000 $226 3 days 4/14/26
5115 Mockingbird Lane 3 2 1,816 $414,990 $415,000 $228 40 days 8/27/26
Average: 3.2 2.3 1,959 $432,075 $409,982 $181 100 days
Viewing 1 - 25 of 83
Viewing 1 - 25 of 83