Market report, updated
Search in the subdivision of Rainbow Park Un 02
Over the last 6 months, homes sold for 92.4% of list price in 51 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in May. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 3 homes in this status.
27 of 28 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| LOT 20 Sw 142nd CourtOcala, FL 34481 | — | — | — | $16,500 | — | 15 days |
| Sw25th PlOcala, FL 34481 | — | — | — | $17,900 | — | 21 days |
| Sw146thctOcala, FL 34481 | — | — | — | $17,900 | — | 22 days |
| Sw 145 CtOcala, FL 34481 | — | — | — | $17,900 | — | 24 days |
| 14862 Sw 20th PlaceOcala, FL 34481 | 3 | 2 | 1,379 | $265,000 | $192 | 42 days |
| 14770 Sw 30th PlaceOcala, FL 34481 | 3 | 2 | 1,818 | $393,000 | $216 | 44 days |
| 0000 Sw 24th PlaceOcala, FL 34481 | — | — | — | $29,800 | — | 54 days |
| 2 Sw 24th PlaceOcala, FL 34481 | — | — | — | $21,950 | — | 65 days |
| Sw 27 St & Sw 148th CtOcala, FL 34481 | — | — | — | $20,000 | — | 66 days |
| Sw 27 St & Sw 148th CtOcala, FL 34481 | — | — | — | $20,000 | — | 66 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Sw 143rd CourtOcala, FL 34481 | — | — | — | $19,000 | — | 6 days |
| 3570 Sw 149th CourtOcala, FL 34481 | 3 | 2 | 1,397 | $234,900 | $168 | 32 days |
| 14575 Sw 20th PlaceOcala, FL 34481 | 3 | 2 | 1,173 | $230,000 | $196 | 38 days |
| 14703 Sw 23rd PlaceOcala, FL 34481 | 3 | 2 | 1,000 | $190,000 | $190 | 96 days |
| 14719 Sw 23rd PlaceOcala, FL 34481 | 3 | 2 | 1,000 | $190,000 | $190 | 119 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 14619 Sw 21 PlaceOcala, FL 34481 | 3 | 2 | 1,173 | $230,000 | 100.0% | $196 | 21 days | Nov 6, 2026 |
| Sw 29th LnOcala, FL 34481 | — | — | — | $16,500 | 92.2% | — | 10 days | Nov 5, 2026 |
| Sw 146th Avenue Road Unit Lots 12-14Ocala, FL 34481 | — | — | — | $20,000 | 100.0% | — | 1 day | Oct 29, 2026 |
| Sw 146th AvenueOcala, FL 34481 | — | — | — | $18,500 | 92.5% | — | 6 days | Oct 22, 2026 |
| Sw 26th LaneOcala, FL 34481 | — | — | — | $12,500 | 78.1% | — | 2 days | Oct 20, 2026 |
| 14362 Sw 30th PlaceOcala, FL 34481 | 3 | 2 | 1,399 | $239,000 | 99.0% | $170 | 51 days | Oct 5, 2026 |
| Rainbow Park Unit 2, Block 52, Lots 20Ocala, FL 34481 | — | — | — | $17,500 | 76.1% | — | 275 days | Oct 5, 2026 |
| Sw 31st PlOcala, FL 34481 | — | — | — | $17,500 | 94.6% | — | 5 days | Sep 30, 2026 |
| 14512 Sw 25th LaneOcala, FL 34481 | 3 | 2 | 1,270 | $215,000 | 100.0% | $169 | 8 days | Aug 26, 2026 |
| 14787 Sw 26th LaneOcala, FL 34481 | 3 | 2 | 1,270 | $224,890 | 100.0% | $177 | 194 days | Jul 28, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.