Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7650 N Whippoorwill Terrace 4 6 5,700 $7,100,000 $1,245 212 days
1620 E Norvell Bryant Highway N/A N/A N/A $3,700,000 Unknown 19 days
3350 E Norvell Bryant Highway N/A N/A N/A $2,300,000 Unknown 596 days
2455 N Citrus Hills Boulevard N/A N/A N/A $2,250,000 Unknown 243 days
2489 N Lakefront Drive N/A N/A 4,768 $1,875,000 $393 46 days
2489 N Lakefront Drive 10 10 4,768 $1,875,000 $393 75 days
5765 N Carl G Rose Highway N/A N/A N/A $1,628,000 Unknown 205 days
3691 N Webb Point 3 2 1,152 $1,500,000 $1,302 65 days
584 W Johnny Pesky Court 4 3 3,111 $1,399,000 $449 184 days
2210 N Peakview Loop 4 6 4,193 $1,308,625 $312 205 days
1575 N Eagle Ridge Path 3 4 3,765 $1,200,000 $318 98 days
4920 E Parsons Point Road N/A N/A N/A $998,000 Unknown 475 days
5870 N Briarcliff Terrace 3 3 2,274 $990,000 $435 292 days
2320 N Hickory Glen Point 5 4 3,823 $990,000 $258 48 days
1500 W Alton Bay Place 3 4 3,162 $989,000 $312 165 days
2253 N Peakview Loop 4 3 2,523 $979,000 $388 26 days
1969 N Yawkey Point 4 4 3,146 $949,000 $301 178 days
2371 N Peakview Loop 3 3 2,602 $949,000 $364 121 days
1118 N Hunt Club Drive 3 3 2,663 $929,000 $348 64 days
29 W Ipswich Lane 3 3 2,853 $924,900 $324 26 days
1165 W Pointer Loop 3 3 2,868 $922,000 $321 46 days
2257 N Hickory Glen Point 5 4 3,888 $899,000 $231 94 days
1482 N Abalone Terrace 4 4 3,481 $849,000 $243 29 days
2371 N Peakview Loop 4 3 2,602 $849,000 $326 191 days
421 W Chase Street 4 3 3,521 $849,000 $241 198 days
Average: 3.0 2.4 2,004 $415,446 $216 153 days
Viewing 1 - 25 of 284
Viewing 1 - 25 of 284
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
626 W Johnny Pesky Court 3 4 3,042 $1,050,000 $345 15 days
1469 N Whisperwood Drive 4 3 2,752 $825,000 $299 2 days
404 E Nicholas Street 3 2 1,692 $649,900 $384 13 days
1426 W Crossview Way 4 3 2,406 $615,000 $255 59 days
286 W Redsox Path 4 3 2,936 $597,000 $203 34 days
1289 N Cherry Pop Drive 3 4 2,717 $559,900 $206 57 days
1242 W Redding Street 3 3 2,606 $557,500 $213 0 days
277 E Liberty Street 3 3 2,752 $515,000 $187 37 days
4023 N Ringwood Circle 4 3 2,449 $502,045 $205 92 days
4375 N Mayan Drive 3 2 1,793 $499,000 $278 4 days
1687 W Westford Path 3 2 1,748 $425,000 $243 9 days
1565 W Pearson Street 4 2 1,903 $399,500 $209 240 days
2180 & 2152 N Page Avenue 5 2 2,176 $395,000 $181 302 days
3081 E Berwick Court 3 3 1,940 $384,900 $198 2 days
1821 N Gibson Point 3 3 2,198 $369,900 $168 40 days
570 W Liberty Street 3 2 1,814 $325,000 $179 38 days
558 E Jenkins Court 3 3 2,581 $309,000 $119 28 days
3153 N Chandler Drive 3 2 1,723 $299,900 $174 497 days
653 W Doerr Path 3 3 2,146 $299,000 $139 137 days
4463 N Lake Vista Trail Trail 2 2 1,770 $259,900 $146 138 days
7120 N Croton Point 2 2 1,707 $239,900 $140 167 days
3671 E Arbor Lakes Drive 3 2 1,684 $235,000 $139 24 days
340 E Glassboro Court Unit 4B 2 3 1,320 $175,000 $132 33 days
340 E Glassboro Court Unit 4B 2 3 1,320 $175,000 $132 15 days
186 E Glassboro Court Unit 4B 2 3 1,320 $149,000 $112 279 days
Average: 3.0 2.7 2,049 $288,468 $199 86 days
Viewing 1 - 25 of 40
Viewing 1 - 25 of 40
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1999 N Buckmeadow Loop 4 4 3,535 $1,088,000 $1,035,000 $292 1 day 9/8/26
1416 N Ridge Meadow Path 4 4 4,115 $1,150,000 $1,025,000 $249 77 days 9/16/26
1202 W Beagle Run Loop 4 3 2,970 $949,750 $949,750 $319 3 days 9/21/26
1083 W Pointer Loop 3 5 3,600 $899,000 $899,000 $249 4 days 5/27/26
64 W Keller Street 4 5 3,600 $849,999 $805,000 $223 52 days 7/16/26
1283 N Rockwood Point 3 4 2,793 $899,000 $799,000 $286 82 days 10/14/26
1416 N Eagle Ridge Path 4 3 3,385 $790,000 $780,000 $230 0 days 9/16/26
161 W Chase Street 4 3 3,021 $799,900 $762,500 $252 58 days 7/6/26
4052 N Mayan Drive 3 4 4,450 $799,000 $750,000 $168 42 days 6/30/26
1077 N Hunt Club Drive 3 3 2,437 $750,000 $725,000 $297 168 days 5/14/26
1640 N Jimmie Foxx Path 3 4 2,743 $679,500 $679,500 $247 44 days 9/10/26
1750 W Westford Path 3 3 2,345 $685,000 $640,000 $272 37 days 7/24/26
468 E Keller Court 4 4 3,061 $670,000 $630,000 $205 41 days 5/29/26
1487 N Ridge Meadow Path 3 2 2,628 $619,000 $619,000 $235 140 days 6/8/26
2932 N Clements Avenue 4 4 3,398 $624,990 $600,000 $176 125 days 11/3/26
1611 N Dimaggio Path 3 2 2,346 $624,000 $600,000 $255 23 days 10/30/26
306 W Redsox Path 4 3 2,633 $596,000 $596,000 $226 90 days 7/15/26
1967 N Rose Hue Path 3 2 1,746 $624,900 $587,500 $336 252 days 7/24/26
1601 N Tee Time Terrace 3 2 2,899 $598,900 $580,000 $200 176 days 9/15/26
1598 W Tacoma Street 3 3 3,039 $589,000 $575,000 $189 69 days 11/6/26
700 E Boston Street 4 2 2,154 $549,999 $549,999 $255 326 days 8/3/26
1829 W Redding Street 3 3 2,650 $555,000 $540,000 $203 127 days 7/17/26
1867 W Quail Meadow Court 3 3 2,577 $549,900 $537,000 $208 13 days 5/19/26
443 W Mickey Mantle Path 3 3 2,335 $549,000 $535,000 $229 42 days 9/30/26
179 W Mickey Mantle Path 3 4 2,397 $525,000 $535,000 $223 56 days 10/12/26
Average: 3.0 2.3 1,904 $294,264 $280,594 $174 92 days
Viewing 1 - 25 of 268
Viewing 1 - 25 of 268

How much is your home worth?

...get instant property value now!