Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6753 W Ponce De Leon Boulevard N/A N/A N/A $11,750,000 Unknown 3150 days
6945 W Ponce De Leon Boulevard N/A N/A N/A $10,550,000 Unknown 3128 days
1825 W Oak Valley Court 4 4 2,720 $3,875,000 $1,424 458 days
No address N/A N/A N/A $3,000,000 Unknown 1207 days
11915 W Riverhaven Drive 5 5 6,098 $2,150,000 $352 248 days
110 Cypress Circle N/A N/A N/A $2,100,000 Unknown 1677 days
8107 W Mayfair Drive N/A N/A N/A $1,900,000 Unknown 1659 days
8686 S Suncoast Boulevard N/A N/A N/A $1,500,000 Unknown 56 days
2872 S Suncoast Boulevard N/A N/A N/A $1,171,850 Unknown 269 days
12350 W Red Maple Street 3 4 3,747 $1,025,000 $273 173 days
4125 S Grandmarch Avenue N/A N/A N/A $950,000 Unknown 2996 days
5259 S Stetson Point Drive 3 2 2,374 $950,000 $400 549 days
2085 S Stonebrook Drive 3 1 732 $940,000 $1,284 230 days
6331 & 6275 S Tex Point N/A N/A N/A $899,900 Unknown 279 days
5248 S Riverview Circle 3 3 1,976 $899,000 $454 40 days
6725 S Rainbow Point N/A N/A N/A $887,375 Unknown 269 days
8541 W Faust Lane N/A N/A N/A $887,375 Unknown 269 days
6085 S Royal Drive 4 3 2,303 $849,000 $368 129 days
6085 S Royal Drive 4 3 2,303 $849,000 $368 71 days
8056 W Homosassa Trail N/A N/A N/A $800,000 Unknown 58 days
11806 W Riverhaven Drive 3 2 2,560 $799,777 $312 18 days
12409 W Standish Drive 5 5 3,751 $795,000 $211 131 days
7291 S Wanderlust Point N/A N/A N/A $775,000 Unknown 152 days
11649 W Clubview Drive 4 4 2,914 $755,000 $259 136 days
11649 W Clubview Drive 4 4 2,914 $755,000 $259 79 days
Average: 3.0 2.2 1,833 $293,449 $204 267 days
Viewing 1 - 25 of 695
Viewing 1 - 25 of 695
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6614 S Suncoast Boulevard N/A N/A N/A $2,500,000 Unknown 628 days
8199 W Pinoak Court 2 2 2,130 $775,000 $363 107 days
9828 W Marva Court 3 3 2,139 $699,600 $327 0 days
4216 S Marva Terrace 3 3 1,875 $699,500 $373 94 days
8979 W White Dogwood Drive 2 3 2,542 $650,000 $255 147 days
11814 W Riverhaven Drive 3 2 1,900 $649,000 $341 33 days
14 Cypress Boulevard E 3 3 2,476 $575,000 $232 19 days
88 Daisy Street 3 3 2,682 $575,000 $214 326 days
97 Woodfield Circle 4 3 3,107 $544,000 $175 208 days
27 Milbark Drive 4 3 2,476 $525,000 $212 74 days
2 Gerbera Court 3 3 2,524 $499,900 $198 20 days
2 Gerbera Court 3 3 2,524 $499,900 $198 20 days
21 Fiddlewood Court 4 3 2,695 $479,900 $178 159 days
7127 W Grover Cleveland Boulevard N/A N/A N/A $475,000 Unknown 21 days
7 Bellis Court 4 3 3,011 $475,000 $157 53 days
10 Elder Court W 4 3 3,130 $469,900 $150 27 days
22 Cupania Court 3 3 2,456 $465,000 $189 29 days
49 Vinca Street 4 3 3,130 $454,900 $145 144 days
1 Colubrina Court 3 3 1,914 $449,900 $235 72 days
52 Cactus Street E 4 3 3,029 $449,900 $148 168 days
40 Village Center Drive 4 3 2,478 $442,900 $178 253 days
31 Boxleaf Court 3 2 2,156 $439,900 $204 9 days
21 Grevillea Court 4 3 2,478 $439,900 $177 39 days
10 Asters Court 4 3 2,434 $424,900 $174 143 days
13 Sycamore Court W 4 3 2,857 $419,900 $146 178 days
Average: 3.2 2.4 1,949 $334,748 $180 101 days
Viewing 1 - 25 of 95
Viewing 1 - 25 of 95
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10465 W Yulee Drive N/A N/A 2,953 $2,200,000 $1,650,000 $558 50 days 9/4/26
11905 W Riverhaven Drive 3 5 2,936 $1,350,000 $1,360,000 $463 12 days 7/30/26
5260 S Mystic Point 4 3 3,139 $1,290,000 $1,283,000 $408 352 days 9/23/26
6730 S Beagle Drive 5 4 2,988 $1,278,000 $1,225,000 $409 100 days 8/7/26
5475 S Island Drive 4 2 2,232 $1,075,000 $1,075,000 $481 0 days 6/9/26
4235 S Purslane Drive 4 3 2,386 $1,200,000 $1,000,000 $419 179 days 8/14/26
11972 W Riverhaven Drive 3 3 3,281 $899,500 $830,000 $252 338 days 9/18/26
6719 S Georgian Road N/A N/A N/A $857,000 $750,000 Unknown 95 days 8/6/26
11579 W Rosa Court 3 2 1,652 $700,000 $680,000 $411 9 days 7/27/26
4828-4824 S Suncoast Boulevard N/A N/A N/A $675,000 $630,500 Unknown 118 days 8/25/26
11994 W Riverhaven Drive 4 3 2,442 $650,000 $630,000 $257 99 days 10/23/26
4484 S Justamere Point 3 2 2,154 $625,000 $615,000 $285 19 days 7/6/26
11857 W Riverhaven Drive 3 2 2,619 $609,000 $590,000 $225 38 days 7/31/26
5146 S Riverside Drive 3 2 2,106 $595,000 $580,000 $275 124 days 7/23/26
35 Douglas Street 3 3 3,000 $599,000 $570,000 $190 11 days 6/5/26
4810 S Amstel Drive Unit 125 5 4 2,489 $560,000 $545,000 $218 188 days 6/29/26
5135 S Running Brook Drive 3 2 2,646 $599,000 $545,000 $205 337 days 6/29/26
4980 Deep Water Point S 3 2 1,898 $535,000 $543,000 $286 5 days 9/18/26
16 Drypetes Court E 3 4 4,299 $599,900 $540,000 $125 115 days 9/18/26
9781 W Halls River Road 3 3 1,520 $599,000 $540,000 $355 164 days 5/22/26
6877 S Peach Point N/A N/A N/A $685,000 $540,000 Unknown 750 days 7/24/26
4121 S Roosevelt Point 3 2 1,499 $569,999 $532,000 $354 159 days 7/27/26
36 Vinca Street 3 2 1,904 $534,900 $522,450 $274 42 days 6/26/26
4922 S Stetson Point Drive 3 2 2,429 $549,000 $515,750 $212 145 days 5/28/26
4922 S Stetson Point 3 2 2,429 $549,000 $515,750 $212 141 days 5/28/26
Average: 3.0 2.2 1,795 $269,327 $257,509 $171 105 days
Viewing 1 - 25 of 472
Viewing 1 - 25 of 472

How much is your home worth?

...get instant property value now!