Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5758 Hamlin Groves Trail N/A N/A N/A $18,900,000 Unknown 199 days
17802 Old Ymca Road N/A N/A N/A $16,000,000 Unknown 1849 days
17999 Old Ymca Road N/A N/A N/A $7,500,000 Unknown 865 days
13377 Lake Butler Boulevard 5 6 6,000 $5,995,000 $999 428 days
13542 Sunset Lakes Circle 5 6 5,450 $3,799,000 $697 127 days
15992 W Colonial Drive 41 75 17,021 $3,200,000 $188 171 days
18 & 20 E Plant Street N/A N/A 2,699 $2,999,000 $1,111 525 days
14168 Larkspur Lake Drive 6 8 6,442 $2,985,000 $463 42 days
4004 Rex Drive N/A N/A 1,804 $2,790,000 $1,546 168 days
4004 Rex Drive 4 2 1,804 $2,790,000 $1,546 168 days
15522 Shorebird Lane 7 7 6,400 $2,700,000 $421 144 days
1152 Prado Lane 6 7 4,658 $2,615,320 $561 80 days
7693 Green Mountain Way 6 6 5,115 $2,600,000 $508 29 days
7301 Wild Blackberry Trail 6 6 5,403 $2,600,000 $481 46 days
1155 Prado Lane 5 7 4,210 $2,575,000 $611 98 days
812 Johns Point Drive 5 6 4,373 $2,550,000 $583 175 days
880 W Plant Street N/A N/A N/A $2,500,000 Unknown 7 days
15505 Shorebird Lane 6 7 5,287 $2,500,000 $472 114 days
13377 Lake Butler Boulevard N/A N/A N/A $2,500,000 Unknown 507 days
13377 Lake Butler Boulevard 4 5 4,961 $2,500,000 $503 507 days
907 Celadon Street 6 6 5,036 $2,495,000 $495 3 days
1134 Prado Lane 5 8 4,433 $2,495,000 $562 74 days
17902 Seidner Road N/A N/A N/A $2,470,000 Unknown 466 days
15675 Panther Lake Drive 5 5 4,213 $2,399,000 $569 7 days
1173 Prado Lane 5 6 4,204 $2,380,160 $566 307 days
Average: 3.7 3.4 2,433 $769,450 $278 125 days
Viewing 1 - 25 of 706
Viewing 1 - 25 of 706
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1128 Prado Lane 6 7 4,658 $2,800,000 $601 1 day
1164 Prado Lane 5 6 4,204 $2,210,000 $525 0 days
811 Civitas Way 4 5 5,138 $2,175,000 $423 125 days
68 N Park Avenue 4 5 3,555 $1,799,000 $506 127 days
1144 Hull Island Drive 5 5 4,102 $1,699,000 $414 64 days
263 Deer Isle Drive 3 3 2,735 $1,495,000 $546 2 days
412 N Boyd Street 4 5 2,834 $1,465,000 $516 46 days
16548 Raven Rock Place 5 5 4,263 $1,460,000 $342 34 days
15619 Giant Foxtail Court 4 4 3,086 $1,450,000 $469 53 days
15264 Shonan Gold Drive 4 4 4,000 $1,359,999 $339 44 days
17077 Wingspread Loop 5 5 4,680 $1,349,000 $288 17 days
8506 Bayview Crossing Drive 5 5 3,966 $1,299,000 $327 21 days
8530 Bayview Crossing Drive 4 4 4,130 $1,299,000 $314 74 days
5513 Thomas Square Drive 4 4 3,941 $1,250,000 $317 11 days
13217 Tollcross Way 6 5 4,152 $1,249,000 $300 537 days
706 Canopy Estates Drive 5 7 4,019 $1,225,000 $304 154 days
1812 Lake Roberts Landing Drive 6 4 4,247 $1,200,000 $282 88 days
14567 Cedar Hill Drive 5 4 4,909 $1,199,000 $244 5 days
9969 Lost Creek Drive 5 4 3,910 $1,199,000 $306 65 days
15686 Panther Lake Drive 4 5 3,094 $1,190,000 $384 158 days
10198 Merrymeeting Bay Drive 5 4 3,911 $1,160,000 $296 59 days
16753 Turtle Hatch Drive 4 4 2,954 $1,159,000 $392 3 days
10043 Little Alcove Loop 3 3 2,348 $1,100,000 $468 18 days
14067 Jomatt Loop 6 5 4,741 $1,099,000 $231 39 days
626 English Lake Drive 5 4 3,484 $1,095,000 $314 28 days
Average: 4.0 3.5 2,671 $720,482 $269 43 days
Viewing 1 - 25 of 326
Viewing 1 - 25 of 326
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14511 Isleview Drive 6 6 5,290 $3,330,000 $3,170,000 $599 79 days 8/28/26
900 W Plant Street 7 8 7,704 $3,300,000 $3,050,000 $395 6 days 8/24/26
14730 Avenue Of The Rushes 5 6 5,100 $3,195,000 $3,050,000 $598 28 days 4/24/26
17737 Deer Isle Circle 5 5 4,886 $2,950,000 $2,775,000 $567 32 days 4/27/26
6621 Point Hancock Drive 5 6 5,713 $2,950,000 $2,775,000 $485 72 days 4/6/26
6711 Point Hancock Drive 5 6 5,433 $2,789,000 $2,675,000 $492 11 days 3/31/26
15138 Shonan Gold Drive 5 7 5,551 $2,799,950 $2,650,000 $477 62 days 9/3/26
16893 Broadwater Avenue 7 6 6,289 $2,795,900 $2,500,000 $397 16 days 8/10/26
12714 Stoneybrook West Parkway N/A N/A N/A $2,250,000 $2,400,000 Unknown 48 days 6/29/26
9751 Quiet Lane 3 4 3,041 $2,499,000 $2,300,000 $756 54 days 9/17/26
7460 John Hancock Drive 6 6 4,817 $2,295,000 $2,275,000 $472 89 days 8/21/26
9092 Morgana Court 5 5 4,832 $2,300,000 $2,254,000 $466 0 days 3/23/26
15592 Avenue Of The Arbors 6 4 4,978 $2,350,000 $2,250,000 $451 7 days 8/11/26
16641 Broadwater Avenue 7 6 5,117 $2,299,000 $2,200,000 $429 5 days 3/23/26
15783 Tangerine Dream Court 5 6 4,478 $2,150,000 $2,100,000 $468 165 days 6/5/26
5340 Bowman Drive 5 7 5,749 $2,195,000 $2,050,000 $356 17 days 5/29/26
9008 Morgana Court 5 5 4,934 $2,100,000 $2,050,000 $415 76 days 4/9/26
15555 Panther Lake Drive 5 6 4,342 $2,075,000 $2,025,000 $466 96 days 9/13/26
770 W Bay Street N/A N/A 13,580 $1,795,000 $2,010,000 $148 1 day 3/24/26
20 W Crest Avenue 5 5 4,668 $2,190,000 $2,000,000 $428 51 days 9/17/26
4230 Rex Drive 9 6 7,505 $2,500,000 $2,000,000 $266 456 days 6/18/26
9014 Morgana Court 5 5 4,436 $2,075,000 $1,990,000 $448 163 days 8/12/26
15986 Johns Lake Overlook Drive 5 6 4,498 $2,050,000 $1,962,500 $436 179 days 3/31/26
17261 Heartwood Loop 5 7 6,400 $1,999,000 $1,910,500 $298 146 days 5/19/26
15058 Sunstar Way 5 4 3,607 $1,900,000 $1,900,000 $526 10 days 7/9/26
Average: 3.8 3.3 2,552 $707,042 $689,394 $265 47 days
Viewing 1 - 25 of 1098
Viewing 1 - 25 of 1098