Market report, updated
Search in the subdivision of Inverness Acres Unit 02 Aka Inverness Village
Over the last 6 months, homes sold for 92.5% of list price in 137 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Jan. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2604 Garfield StreetInverness, FL 34453 | — | — | — | $7,500 | — | 4 days |
| 1006 Ferncreek AvenueInverness, FL 34453 | — | — | — | $15,900 | — | 73 days |
| 2006 Falkner StreetInverness, FL 34453 | — | — | — | $15,900 | — | 73 days |
| 2409 Tyler StreetInverness, FL 34453 | — | — | — | $15,900 | — | 73 days |
| 2407 Tyler StreetInverness, FL 34453 | — | — | — | $15,900 | — | 73 days |
| 512 Long AvenueInverness, FL 34453 | 4 | 2 | 1,530 | $245,000 | $160 | 485 days |
| 2302 Monroe StreetInverness, FL 34453 | — | — | — | $34,000 | — | 111 days |
| 2505 Monroe StreetInverness, FL 34453 | — | — | — | $13,900 | — | 184 days |
| 702 Longwood AvenueInverness, FL 34453 | — | — | — | $11,000 | — | 205 days |
| 614 Longwood AvenueInverness, FL 34453 | — | — | — | $11,000 | — | 205 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 503 Edgewood AvenueInverness, FL 34453 | — | — | — | $9,000 | — | 0 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2301 Van Buren StreetInverness, FL 34453 | — | — | — | $9,600 | 87.3% | — | 23 days | Jul 20, 2026 |
| 2215 & 2305 Bluegrass StreetInverness, FL 34453 | — | — | — | $34,000 | 89.5% | — | 28 days | Jul 8, 2026 |
| 611 Pinewood AvenueInverness, FL 34453 | — | — | — | $6,000 | 85.8% | — | 243 days | Jul 7, 2026 |
| 2307 Garfield StreetInverness, FL 34453 | — | — | — | $9,000 | 100.0% | — | 196 days | May 22, 2026 |
| 2309 Garfield StreetInverness, FL 34453 | — | — | — | $9,000 | 100.0% | — | 197 days | May 21, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.